Montreal Canadiens Tickets
Get Montreal Canadiens tickets from different sellers. Check each seller’s guarantee and delivery terms before buying.
Upcoming Events
SAT
MON
WED
SAT
SUN
TUE
THU
MON
SAT
SUN
TUE
MON
WED
SAT
WED
THU
SAT
TUE
SAT
SUN
SAT
THU
SAT
WED
TUE
THU
MON
WED
SAT
SUN
THU
Similar Performers
Sports Categories
Amateur Sports
American Football
Athletics
Australian Football
Aviation
Baseball
Basketball
Billiards & Snooker
Birding
Bodybuilding
Bowling
Chess
Cricket
Curling
Cycling
Dance and Cheer Competition
Darts
Dodgeball
Equestrian
Extreme Sports
Fight
Figure Skating
Fishing
Football
Golf
Gymnastics
Handball
Horse Racing
Hunting
Hurling
Ice Hockey
Jousting
Judo
Kabaddi
Karate
Lacrosse
Marching Band
Motorsports
Oil Wrestling
Polo
Rec and Wellness
Recreation
Regatta
Rodeo
Roller Derby
Rugby
Sailing
Skateboarding
Skating
Skiing
Softball
Sports and Outdoors
Squash
Strongman Sports
Sumo Wrestling
Swimming
Table Tennis
Tennis
Track and Field
Volleyball
Waterpolo
Wintersport
Wrestling
Montreal Canadiens’s Tour Stops
Upcoming stops for Montreal Canadiens include the following venues and cities:
- Bell Centre in Montréal



Montreal Canadiens Dates & Ticket Prices
| Date | City | Venue | Price |
|---|---|---|---|
| 21 Nov 2026 | Montréal | Bell Centre | from £160 |
| 23 Nov 2026 | Montréal | Bell Centre | from £113 |
| 2 Dec 2026 | Montréal | Bell Centre | from £135 |
| 5 Dec 2026 | Montréal | Bell Centre | from £178 |
| 6 Dec 2026 | Montréal | Bell Centre | from £130 |
| 8 Dec 2026 | Montréal | Bell Centre | from £116 |
| 10 Dec 2026 | Montréal | Bell Centre | from £133 |
| 14 Dec 2026 | Montréal | Bell Centre | from £169 |
| 26 Dec 2026 | Montréal | Bell Centre | from £189 |
| 27 Dec 2026 | Montréal | Bell Centre | from £136 |
| 29 Dec 2026 | Montréal | Bell Centre | from £187 |
| 4 Jan 2027 | Montréal | Bell Centre | from £162 |
| 6 Jan 2027 | Montréal | Bell Centre | from £176 |
| 9 Jan 2027 | Montréal | Bell Centre | from £205 |
| 13 Jan 2027 | Montréal | Bell Centre | from £138 |
| 21 Jan 2027 | Montréal | Bell Centre | from £131 |
| 23 Jan 2027 | Montréal | Bell Centre | from £164 |
| 26 Jan 2027 | Montréal | Bell Centre | from £135 |
| 13 Feb 2027 | Montréal | Bell Centre | from £181 |
| 14 Feb 2027 | Montréal | Bell Centre | from £190 |
| 20 Feb 2027 | Montréal | Bell Centre | from £177 |
| 4 Mar 2027 | Montréal | Bell Centre | from £127 |
| 6 Mar 2027 | Montréal | Bell Centre | from £211 |
| 10 Mar 2027 | Montréal | Bell Centre | from £177 |
| 16 Mar 2027 | Montréal | Bell Centre | from £127 |
| 18 Mar 2027 | Montréal | Bell Centre | from £148 |
| 22 Mar 2027 | Montréal | Bell Centre | from £188 |
| 24 Mar 2027 | Montréal | Bell Centre | from £132 |
| 27 Mar 2027 | Montréal | Bell Centre | from £169 |
| 28 Mar 2027 | Montréal | Bell Centre | from £161 |
| 1 Apr 2027 | Montréal | Bell Centre | from £157 |

